# | A | B | C | D | E | F |
G | H | I | J | K | L | M |
N | O | P | Q | R | S | T |
U | V | W | X | Y | Z | |
Begriffe | ||||||
Taktzeit (cycle time) | ||||||
| ||||||
Team (team) | ||||||
Teilprozess (sub-process) | ||||||
Toleranz (tolerance) | ||||||
Top-down-KVP |
# | A | B | C | D | E | F |
G | H | I | J | K | L | M |
N | O | P | Q | R | S | T |
U | V | W | X | Y | Z | |
Begriffe | ||||||
Taktzeit (cycle time) | ||||||
| ||||||
Team (team) | ||||||
Teilprozess (sub-process) | ||||||
Toleranz (tolerance) | ||||||
Top-down-KVP |