# | A | B | C | D | E | F |
G | H | I | J | K | L | M |
N | O | P | Q | R | S | T |
U | V | W | X | Y | Z | |
Begriffe | |||||||||||
KAIZEN | |||||||||||
Kalibrieren (im Zshg. mit Messung) (calibration) | |||||||||||
KANBAN | |||||||||||
Kennzahl (indicator) | |||||||||||
Kennzahlensystem (performance indicator system) | |||||||||||
Kernprozesse (core processes) | |||||||||||
Kontinuierlicher Verbesserungsprozess (KVP) (continuous improvement process (CIP)) | |||||||||||
Korrektur (correction) | |||||||||||
Korrekturmaßnahme (corrective action) | |||||||||||
| |||||||||||
Korrelationskoeffizient (correlation coefficient) | |||||||||||
Kosten als Prozessparameter (costs as process parameters) | |||||||||||
Kritische Erfolgsfaktoren (critical success factors) | |||||||||||
Kundenentkoppelungspunkt | |||||||||||
Kundentakt (tact time) |